Hook Norton Car Club: Prices
Membership Costs
As of 01 August 2024 the membership costs of Hook Norton Car Club are are follows:
| Member type | Cost per member per month |
|---|---|
| First member in a household | £7.50 |
| Additional members in same household | £2.50 |
2024 Usage Costs
As of 01 August 2024 the usage costs for our vehicles are as follows:
| Vehicle | Time cost [pence per hour] | Distance cost (First 50 miles during rental period) [pence per mile] | distance cost (Subsequent mileage) [pence per mile] |
|---|---|---|---|
| MG5 Exclusive Estate [OU23 ZZE] | 80 | 45 | 22.5 |
| Kia e-Niro 4+ [KT21 EGC] | 80 | 45 | 22.5 |
| Mitsubishi Outlander GX4h PHEV [OY65 VHW] | 80 | 45 | 22.5 |
| BMW i3 REx [SN68 OLO] | 80 | 30 | 15 |
| Renault Zoe ZE40 R110 [CF68 ZGL] | 80 | 30 | 15 |
2025 Usage Costs [Published 16 Oct 2025]
For vehicle rental periods ending on or after 01 January 2026 the usage costs for our vehicles will be as follows:
| Vehicle | Time cost [pence per hour] | Distance cost (First 50 miles during rental period) [pence per mile] | distance cost (Subsequent mileage) [pence per mile] |
|---|---|---|---|
| MG5 Exclusive Estate [OU23 ZZE] | 100 | 48 | 24 |
| Kia e-Niro 4+ [KT21 EGC] | 100 | 48 | 24 |
| Mitsubishi Outlander GX4h PHEV [OY65 VHW] | 100 | 48 | 24 |
| BMW i3 REx [SN68 OLO] | 100 | 35 | 17.5 |
| Renault Zoe ZE40 R110 [CF68 ZGL] | 100 | 35 | 17.5 |
